TLD Features
With Resxa Technologies Ltd, you can easily select from more than 50 different TLDs for your web sites and also have .net domain for just $14.99 with your web hosting account. Find out about the diverse TLDs that we provide.
TLD Information
At Resxa Technologies Ltd, we provide you with a large number of TLDs! You are able to pick from over Fifty different domain extensions for your all of your web sites! Yet, not many TLDs are really identical when it comes to popularity, registration demands and supported characteristics. Some are more repeatedly registered as opposed to others, plus some require more info at sign up. The predominant part of TLDs may be registered for a period of 1 to ten years, whilst some need to be registered for a one–year period only. Learn more about the domain names available at Resxa Technologies Ltd along with their specifics from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.99 |
.uk | yes | yes | yes | no | 1-10 years | $8.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.49 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $29.99 |
.co.za | no | yes | yes | no | 1 Year | $19.49 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.49 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.99 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $29.99 |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.se | no | yes (EPP) | yes | no | 1-10 years | $22.99 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $26.99 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.99 |
.jp | no | yes | yes | no | 1 Year | $35.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $36.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.49 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $56.49 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $56.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.99 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $31.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $31.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $86.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $54.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $50.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.games | no | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.gr | no | yes (EPP) | yes | no | 2 years | $25.99 (2 yrs) |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.no | no | yes (EPP) | yes | no | 1 Year | $12.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $68.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $63.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $169.99 (2 yrs) |
.bike | no | yes | no | no | 1-10 years | $11.49 |
.boutique | no | yes | no | no | 1-10 years | $6.49 |
.city | no | yes | no | no | 1-10 years | $23.99 |
.coffee | no | yes | no | no | 1-10 years | $33.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.dance | no | yes | no | no | 1-10 years | $14.99 |
.delivery | no | yes | no | no | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.dog | no | yes | no | no | 1-10 years | $54.99 |
.house | no | yes | no | no | 1-10 years | $39.99 |
.institute | no | yes | no | no | 1-10 years | $8.49 |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.kitchen | no | yes | no | no | 1-10 years | $56.99 |
.parts | no | yes | no | no | 1-10 years | $10.99 |
.pet | no | yes | no | no | 1-10 years | $23.49 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.tips | no | yes | no | no | 1-10 years | $11.49 |
.tools | no | yes | no | no | 1-10 years | $32.99 |
.training | no | yes | no | no | 1-10 years | $35.99 |
.broker | no | yes | no | no | 1-10 years | $12.99 |
Domain Lock - This function enables you to lock your own domain name to stop any kind of possible efforts for unauthorised transfer. The registrar lock option is not maintained by all TLDs so check with the TLD information table prior to registering your domain.
Transfer Your Domain - When using our solutions, you can easily move your existing domain over to our registrar. Right after the transfer is carried out, 12 months will be added to the domain’s date of expiration! We really do not ask you for any sort of additional charges for the transfer not like several domain registrars. Yet another reason to move your domain over to Resxa Technologies Ltd! In the event your domain necessitates an EPP authorization key, you have to request it from your existing registrar before the transfer is initiated.
Edit Your WHOIS Info - You will be free to alter the freely viewable WHOIS info for a domain name whenever you want!
Whois Privacy Protection - You can mask the private details published to the WHOIS of one’s domain at a low cost using the WHOIS Privacy Protection service from !
The Registration Period - Every single TLD has its own registration period with respect to the registry’s policy. In general, a regular domain like .COM can be registered for 1 to 10 years, whereas a domain like .BE can be purchased for one year only.
TLD Registration Period - You’re able to register all the universal TLDs for minimum 1 year. Nonetheless, a handful of country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Underneath you can get familiar with the special demands for the distinct TLDs, in case there are such.
Compare Our Prices
- Are you looking for a distinct Top–Level Domain (TLD)? We are glad to offer you more than 50 unique domain extensions! Just consider our domain prices!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs provided by Resxa Technologies Ltd. See whether your chosen TLD possesses any special registration prerequisites.
Host Your Domains at No Risk
- We’re doing our best to provide a riskless and dependable domain service, plus a 99.9% uptime guarantee for any domain that you will host with us!
Contact Us
- Do you need any assistance with your domains and websites? Get in touch by online chat or phone.